Room Rates*
See below nightly rates in USD for our developments Alamar, La Joya and Punta Esmeralda.
Alamar
| Room Type | Sleeps | Units | Low | High | Holidays | Monthly* |
|---|---|---|---|---|---|---|
|
||||||
| 1 bdrm loft | 2-3 | A604A, A601B, A204A | 125 | 150 | 175 | 1,500-1,800* |
|
||||||
| 2 bdrm condo | 4-5 | B202, B8, B7 | 175 | 200 | 225 | 2,450-2,750* |
|
||||||
| 2+ bdrm condo | 6 | A202, A302 | 200 | 225 | 275 | 2,750-3,000¨* |
|
||||||
| 3 bdrm condo | 6-8 | A 704, A 801 | 225 | 250 | 300 | Upon Request |
|
||||||
| 3 bdrm penthouse | 6-8 | PH 4 | 300 | 325 | 375 | Upon Request |

La Loya de Huanacaxtle
| Room Type | Sleeps | Units | Low | High | Holidays | Monthly* |
|---|---|---|---|---|---|---|
|
||||||
| 2nd Floor | 4-6 | 215, 206 | 120 | 145 | 165 | 1,800-2,200* |
|
||||||
| 3rd floor | 4 | 302, 320, 321 312, 314 |
130 | 150 | 170 | 1,800-2,200* |
|
||||||
| Ground Floor | 4-6 | 102, 116, 118, 119 , 122, 120 | 140 | 160 | 180 | 1,800-2,200* |
|
||||||
| Penthouse | 4 | 404 | 145 | 165 | 185 | 1,800-2,200* |

Punta Esmeralda
| Room Type | Sleeps | Units | Low | High | Hol. | Monthly* |
|---|---|---|---|---|---|---|
|
||||||
| 2 bdrm cond | 4 | Par 302, Tab 201,
Tab 602, Palma 303 |
200 | 225 | 250 | 2,850-3,250* |
| Tab 303, Gira 203, Gira 303 | ||||||
|
||||||
| 2/2+ bdrm condo | 4-6 | Mag. 103, Gard 202 | 215 | 235 | 265 | 2,850-3,250* |
| Palma 401 | ||||||
|
||||||
| 3/3+ bdrm condo | 6 | Palma 604, gard 102 | 250 | 275 | 300 | 3,000-3,500¨* |
|
||||||
| 3/3+ bdrm condo | 8-10 | Gard 301, Tabachin 404 | 275 | 300 | 325 | 3,000-3,500* |
| Palma 304 | ||||||
|
||||||
| 3 bdrm terraced townhome w/ plunge pool |
6-8 | Coral 7, Caracol 7, Mar 2 | 325 | 375 | 400 | Upon Request |
|
||||||
| 3+ bdrm Villa w/ plunge pool |
6-8 | Mango | 350 | 400 | 450 | Upon Request |
|
||||||
| 4 bdrm terraced townhome w/ plunge pool |
8 | Arena 2 | 450 | 500 | 550 | Upon Request |

PLEASE NOTE: Above prices do not reflect Nayarit Hospitality tax or one time cleaning fee. Rates subject to change.
* = Monthly rental rates are average ranges for rentals of 1-4 months. Monthly rate is calculated based on actual unit,number of people, number of months rented and time of year. Please inquire for a specific quote at reservations@destinorentals.com.